Fee Structure
Transparent, reasonable pricing with no hidden charges. Academic year 2026-27.
Annual Programs
Tuition Fees
All fees are annual and include tuition, books, stationery & activity materials.
| Program | Age Group | Admission Fee | Annual Fee |
|---|---|---|---|
| ๐ฃ Playgroup | 1.5 โ 2.5 yrs | โน5,000 | โน48,000 |
| ๐ฑ Nursery | 2.5 โ 3.5 yrs | โน5,000 | โน54,000 |
| ๐ผ LKG | 3.5 โ 4.5 yrs | โน5,000 | โน60,000 |
| ๐ UKG | 4.5 โ 5.5 yrs | โน5,000 | โน66,000 |
* Fees are payable quarterly in 4 equal instalments. GST extra where applicable.
Day Care Add-on
Day Care Packages
| Package | Hours | Monthly Fee |
|---|---|---|
| โ๏ธ Half Day | 9 AM โ 1 PM | โน6,000/mo |
| โ๏ธ Full Day | 9 AM โ 6 PM | โน9,500/mo |
| โ๏ธ Extended | 8 AM โ 7 PM | โน12,000/mo |
| โ๏ธ After School | 1 PM โ 6 PM | โน5,500/mo |
* Meals, snacks & nap arrangements included. Sibling discount of 10% available.
What's Included
All Inclusive Fee
Books & Stationery
All curriculum books, worksheets, notebooks & crayons included in annual fee.
Art Supplies
Paint, brushes, clay, craft materials & all activity kits for the year.
Events & Excursions
Annual Day, Sports Day, cultural events & field trips โ all included.
Photography
Event photos, progress portfolios & graduation photos shared with parents.
Extras & Discounts
Optional Services
| Service | Fee |
|---|---|
| ๐ Transport (one-way) | โน1,800/mo |
| ๐ Transport (round-trip) | โน3,000/mo |
| ๐ฑ Meals (lunch + snacks) | โน2,500/mo |
| ๐ Uniform (2 sets) | โน2,200 (one-time) |
| ๐ Extra Books / Kits | At actuals |
๐ Discounts Available
- Sibling Discount: 10% off for second child
- Annual Payment: 5% discount on paying full year upfront
- Early Bird: โน2,000 off if admitted before 30 April 2026
- Corporate Tie-up: Additional 10-20% for partnered companies
